NVL 2019 Indoor Men
Pos | Team | GP | W | L | SF | SA | SR | PF | PA | PR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | - | - | - | - | - | - | - |
2 | DIAMOND KUDUS (MEN-S) | 0 | 0 | 0 | - | - | - | - | - | - | - |
2 | ![]() | 0 | 0 | 0 | - | - | - | - | - | - | - |
4 | ![]() | 10 | 8 | 2 | - | - | - | - | - | - | - |
5 | ![]() | 10 | 6 | 4 | - | - | - | - | - | - | - |
6 | ![]() | 10 | 5 | 5 | - | - | - | - | - | - | - |
7 | ![]() | 8 | 3 | 5 | - | - | - | - | - | - | - |
7 | ![]() | 8 | 3 | 5 | - | - | - | - | - | - | - |
7 | ![]() | 8 | 3 | 5 | - | - | - | - | - | - | - |
10 | ![]() | 8 | 2 | 6 | - | - | - | - | - | - | - |
11 | ![]() | 8 | 0 | 8 | - | - | - | - | - | - | - |
Recent Comments